This site uses cookies to store information on your computer
Read more
Address | 56 Sandymount Street, Belfast |
---|---|
Deposit | £1,020.00 |
Includes Rates | Yes |
Viewable From | 25/02/19 |
Available From | 01/09/19 |
Lease | 12 months minimum |
Style | End-terrace house |
Status | To let |
Rent | £1,020 / month |
Bedrooms | 4 |
Bathrooms | 2 |
Receptions | 2 |
Heating | Gas |
Furnished | Furnished |
EPC Rating | D55/D62 (co2: E51/D59) |
4 Beds
Gas Heating
Highly sough after Stranmillis Area
This site uses cookies to store information on your computer
Read more