This site uses cookies to store information on your computer
Read more
Address | 54 Lower Windsor Avenue, Belfast |
---|---|
Deposit | £810.00 |
Includes Rates | Yes |
Viewable From | 12/10/21 |
Available From | 12/10/21 |
Lease | 12 months minimum |
Style | Mid-terrace House |
Status | Let Agreed |
Rent | £810 / month |
Bedrooms | 3 |
Bathrooms | 1 |
Receptions | 1 |
Heating | Oil |
Furnished | Furnished |
EPC Rating | E44/C71 (CO2: F34/D62) |
3 DBLE BEDS 1 RECEPTION WELL PRESENTED DBLE GLAZING OIL BATHROOM WITH SHOWER
This site uses cookies to store information on your computer
Read more